Home > My Blog > Kosuke Fukudome

Kosuke Fukudome

December 11th, 2007

So the Cubs reportedly are offering 50 million to this guy. I hope he’s more than what his stats shows. Because while they are pretty good, they are not impressive.

BUT, given what the Cubs had been working with since Sammy Sosa, I’d say this is a huge improvement. Unless Matt Murton did a Barry Bond like transformation but I truly doubt that.

At any rate, here are Fukudome’s stat through sometimes in 2007.

Year G AB R H HR RBI BB K Avg Slg OBP
1999 132 461 76 131 16 52 50 121 .284 .451 .359
2000 97 316 50 80 13 42 45 79 .253 .446 .350
2001 120 375 51 94 15 56 56 90 .251 .440 .352
2002 140 542 85 186 19 65 56 96 .343 .537 .406
2003 140 528 107 165 34 96 78 118 .312 .604 .401
2004 92 350 61 97 23 81 48 93 .277 .569 .367
2005 142 515 102 169 28 103 93 128 .328 .590 .430
2006 130 496 117 174 31 104 76 94 .351 .653 .438
2007 81 269 64 79 13 48 69 66 .294 .520 .443
Totals: 1074 3852 713 1175 192 647 571 885 .305 .543 .397

Hey look, he can play defense. What a refreshing idea!

Year G PO A E F%
2001 61 90 1 2 .978
2002 139 241 14 4 .985
2003 136 244 14 4 .985
2004 92 147 10 1 .994
2005 141 256 12 0 1.000
2006 129 251 7 1 .996
2007 79 171 6 3 .983
Totals: 777 1400 64 15 .990

Tags: , ,
Comments are closed.
-->

Blog.Chunsum.Choi is Digg proof thanks to caching by WP Super Cache